Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
905961 | 12/12/24 | 06:00 PM | Triangular | Arvada West |
Mountain Range High School | |||
905961 | Brighton High School |
|||||||
907693 | 12/14/24 | 09:00 AM | Tournament | Fort Morgan Multiple Schools Opponent Schools PoudreAdams City Broomfield Conifer Fort Morgan Liberty Common Loveland Platte Valley Wiggins |
Poudre High School | |||
907693 | Loveland Multiple Schools Opponent Schools PoudreAdams City Broomfield Conifer Fort Morgan Liberty Common Loveland Platte Valley Wiggins |
|||||||
907693 | Conifer Multiple Schools Opponent Schools PoudreAdams City Broomfield Conifer Fort Morgan Liberty Common Loveland Platte Valley Wiggins |
|||||||
907693 | Adams City Multiple Schools Opponent Schools PoudreAdams City Broomfield Conifer Fort Morgan Liberty Common Loveland Platte Valley Wiggins |
|||||||
907693 | Poudre Multiple Schools Opponent Schools PoudreAdams City Broomfield Conifer Fort Morgan Liberty Common Loveland Platte Valley Wiggins |
|||||||
907693 | Platte Valley Multiple Schools Opponent Schools PoudreAdams City Broomfield Conifer Fort Morgan Liberty Common Loveland Platte Valley Wiggins |
|||||||
907693 | Wiggins Multiple Schools Opponent Schools PoudreAdams City Broomfield Conifer Fort Morgan Liberty Common Loveland Platte Valley Wiggins |
|||||||
907693 | Broomfield Multiple Schools Opponent Schools PoudreAdams City Broomfield Conifer Fort Morgan Liberty Common Loveland Platte Valley Wiggins |
|||||||
907693 | Liberty Common Multiple Schools Opponent Schools PoudreAdams City Broomfield Conifer Fort Morgan Liberty Common Loveland Platte Valley Wiggins |
|||||||
905962 | 12/18/24 | 06:00 PM | Triangular | Poudre |
Poudre High School | |||
905962 | Broomfield |
|||||||
905965 | 01/08/25 | 06:00 PM | Triangular | Fort Lupton |
Mead High School | |||
905965 | Mead |
|||||||
907692 | 01/10/25 | 02:00 PM | Invitational | Englewood High School Multiple Schools Opponent Schools Arvada WestConifer Pomona Thomas Jefferson Englewood High School Douglas County Mesa Ridge Brighton Legacy Denver East |
Arvada West High School | |||
907692 | Pomona Multiple Schools Opponent Schools Arvada WestConifer Pomona Thomas Jefferson Englewood High School Douglas County Mesa Ridge Brighton Legacy Denver East |
|||||||
907692 | Conifer Multiple Schools Opponent Schools Arvada WestConifer Pomona Thomas Jefferson Englewood High School Douglas County Mesa Ridge Brighton Legacy Denver East |
|||||||
907692 | Legacy Multiple Schools Opponent Schools Arvada WestConifer Pomona Thomas Jefferson Englewood High School Douglas County Mesa Ridge Brighton Legacy Denver East |
|||||||
907692 | Denver East Multiple Schools Opponent Schools Arvada WestConifer Pomona Thomas Jefferson Englewood High School Douglas County Mesa Ridge Brighton Legacy Denver East |
|||||||
907692 | Mesa Ridge Multiple Schools Opponent Schools Arvada WestConifer Pomona Thomas Jefferson Englewood High School Douglas County Mesa Ridge Brighton Legacy Denver East |
|||||||
907692 | Arvada West Multiple Schools Opponent Schools Arvada WestConifer Pomona Thomas Jefferson Englewood High School Douglas County Mesa Ridge Brighton Legacy Denver East |
|||||||
907692 | Thomas Jefferson Multiple Schools Opponent Schools Arvada WestConifer Pomona Thomas Jefferson Englewood High School Douglas County Mesa Ridge Brighton Legacy Denver East |
|||||||
907692 | Douglas County Multiple Schools Opponent Schools Arvada WestConifer Pomona Thomas Jefferson Englewood High School Douglas County Mesa Ridge Brighton Legacy Denver East |
|||||||
907692 | Brighton Multiple Schools Opponent Schools Arvada WestConifer Pomona Thomas Jefferson Englewood High School Douglas County Mesa Ridge Brighton Legacy Denver East |
|||||||
907436 | 01/15/25 | 06:00 PM | Triangular | Loveland |
Thornton High School | |||
907436 | Greeley West |
|||||||
907425 | 01/17/25 | TBD | Tournament | Prairie View Multiple Schools Opponent Schools Douglas CountyLa Junta Chatfield Conifer Evergreen Overland Vista Peak Prep Columbine Pueblo Central Eagle Valley Mullen Antonito ThunderRidge Vista Ridge Strasburg Calhan Bennett Prairie View Broomfield Poudre Northfield Custer County Severance Jefferson Eaglecrest Central-GJ Bayfield |
Mesa Middle School | |||
907425 | Conifer Multiple Schools Opponent Schools Douglas CountyLa Junta Chatfield Conifer Evergreen Overland Vista Peak Prep Columbine Pueblo Central Eagle Valley Mullen Antonito ThunderRidge Vista Ridge Strasburg Calhan Bennett Prairie View Broomfield Poudre Northfield Custer County Severance Jefferson Eaglecrest Central-GJ Bayfield |
|||||||
907425 | Vista Peak Prep Multiple Schools Opponent Schools Douglas CountyLa Junta Chatfield Conifer Evergreen Overland Vista Peak Prep Columbine Pueblo Central Eagle Valley Mullen Antonito ThunderRidge Vista Ridge Strasburg Calhan Bennett Prairie View Broomfield Poudre Northfield Custer County Severance Jefferson Eaglecrest Central-GJ Bayfield |
|||||||
907425 | Northfield Multiple Schools Opponent Schools Douglas CountyLa Junta Chatfield Conifer Evergreen Overland Vista Peak Prep Columbine Pueblo Central Eagle Valley Mullen Antonito ThunderRidge Vista Ridge Strasburg Calhan Bennett Prairie View Broomfield Poudre Northfield Custer County Severance Jefferson Eaglecrest Central-GJ Bayfield |
|||||||
907425 | Poudre Multiple Schools Opponent Schools Douglas CountyLa Junta Chatfield Conifer Evergreen Overland Vista Peak Prep Columbine Pueblo Central Eagle Valley Mullen Antonito ThunderRidge Vista Ridge Strasburg Calhan Bennett Prairie View Broomfield Poudre Northfield Custer County Severance Jefferson Eaglecrest Central-GJ Bayfield |
|||||||
907425 | Strasburg Multiple Schools Opponent Schools Douglas CountyLa Junta Chatfield Conifer Evergreen Overland Vista Peak Prep Columbine Pueblo Central Eagle Valley Mullen Antonito ThunderRidge Vista Ridge Strasburg Calhan Bennett Prairie View Broomfield Poudre Northfield Custer County Severance Jefferson Eaglecrest Central-GJ Bayfield |
|||||||
907425 | ThunderRidge Multiple Schools Opponent Schools Douglas CountyLa Junta Chatfield Conifer Evergreen Overland Vista Peak Prep Columbine Pueblo Central Eagle Valley Mullen Antonito ThunderRidge Vista Ridge Strasburg Calhan Bennett Prairie View Broomfield Poudre Northfield Custer County Severance Jefferson Eaglecrest Central-GJ Bayfield |
|||||||
907425 | Bennett Multiple Schools Opponent Schools Douglas CountyLa Junta Chatfield Conifer Evergreen Overland Vista Peak Prep Columbine Pueblo Central Eagle Valley Mullen Antonito ThunderRidge Vista Ridge Strasburg Calhan Bennett Prairie View Broomfield Poudre Northfield Custer County Severance Jefferson Eaglecrest Central-GJ Bayfield |
|||||||
907425 | Central-GJ Multiple Schools Opponent Schools Douglas CountyLa Junta Chatfield Conifer Evergreen Overland Vista Peak Prep Columbine Pueblo Central Eagle Valley Mullen Antonito ThunderRidge Vista Ridge Strasburg Calhan Bennett Prairie View Broomfield Poudre Northfield Custer County Severance Jefferson Eaglecrest Central-GJ Bayfield |
|||||||
907425 | Vista Ridge Multiple Schools Opponent Schools Douglas CountyLa Junta Chatfield Conifer Evergreen Overland Vista Peak Prep Columbine Pueblo Central Eagle Valley Mullen Antonito ThunderRidge Vista Ridge Strasburg Calhan Bennett Prairie View Broomfield Poudre Northfield Custer County Severance Jefferson Eaglecrest Central-GJ Bayfield |
|||||||
907425 | Severance Multiple Schools Opponent Schools Douglas CountyLa Junta Chatfield Conifer Evergreen Overland Vista Peak Prep Columbine Pueblo Central Eagle Valley Mullen Antonito ThunderRidge Vista Ridge Strasburg Calhan Bennett Prairie View Broomfield Poudre Northfield Custer County Severance Jefferson Eaglecrest Central-GJ Bayfield |
|||||||
907425 | Pueblo Central Multiple Schools Opponent Schools Douglas CountyLa Junta Chatfield Conifer Evergreen Overland Vista Peak Prep Columbine Pueblo Central Eagle Valley Mullen Antonito ThunderRidge Vista Ridge Strasburg Calhan Bennett Prairie View Broomfield Poudre Northfield Custer County Severance Jefferson Eaglecrest Central-GJ Bayfield |
|||||||
907425 | Mullen Multiple Schools Opponent Schools Douglas CountyLa Junta Chatfield Conifer Evergreen Overland Vista Peak Prep Columbine Pueblo Central Eagle Valley Mullen Antonito ThunderRidge Vista Ridge Strasburg Calhan Bennett Prairie View Broomfield Poudre Northfield Custer County Severance Jefferson Eaglecrest Central-GJ Bayfield |
|||||||
907425 | Evergreen Multiple Schools Opponent Schools Douglas CountyLa Junta Chatfield Conifer Evergreen Overland Vista Peak Prep Columbine Pueblo Central Eagle Valley Mullen Antonito ThunderRidge Vista Ridge Strasburg Calhan Bennett Prairie View Broomfield Poudre Northfield Custer County Severance Jefferson Eaglecrest Central-GJ Bayfield |
|||||||
907425 | Overland Multiple Schools Opponent Schools Douglas CountyLa Junta Chatfield Conifer Evergreen Overland Vista Peak Prep Columbine Pueblo Central Eagle Valley Mullen Antonito ThunderRidge Vista Ridge Strasburg Calhan Bennett Prairie View Broomfield Poudre Northfield Custer County Severance Jefferson Eaglecrest Central-GJ Bayfield |
|||||||
907425 | Columbine Multiple Schools Opponent Schools Douglas CountyLa Junta Chatfield Conifer Evergreen Overland Vista Peak Prep Columbine Pueblo Central Eagle Valley Mullen Antonito ThunderRidge Vista Ridge Strasburg Calhan Bennett Prairie View Broomfield Poudre Northfield Custer County Severance Jefferson Eaglecrest Central-GJ Bayfield |
|||||||
907425 | Chatfield Multiple Schools Opponent Schools Douglas CountyLa Junta Chatfield Conifer Evergreen Overland Vista Peak Prep Columbine Pueblo Central Eagle Valley Mullen Antonito ThunderRidge Vista Ridge Strasburg Calhan Bennett Prairie View Broomfield Poudre Northfield Custer County Severance Jefferson Eaglecrest Central-GJ Bayfield |
|||||||
907425 | Broomfield Multiple Schools Opponent Schools Douglas CountyLa Junta Chatfield Conifer Evergreen Overland Vista Peak Prep Columbine Pueblo Central Eagle Valley Mullen Antonito ThunderRidge Vista Ridge Strasburg Calhan Bennett Prairie View Broomfield Poudre Northfield Custer County Severance Jefferson Eaglecrest Central-GJ Bayfield |
|||||||
907425 | Eaglecrest Multiple Schools Opponent Schools Douglas CountyLa Junta Chatfield Conifer Evergreen Overland Vista Peak Prep Columbine Pueblo Central Eagle Valley Mullen Antonito ThunderRidge Vista Ridge Strasburg Calhan Bennett Prairie View Broomfield Poudre Northfield Custer County Severance Jefferson Eaglecrest Central-GJ Bayfield |
|||||||
907425 | Douglas County Multiple Schools Opponent Schools Douglas CountyLa Junta Chatfield Conifer Evergreen Overland Vista Peak Prep Columbine Pueblo Central Eagle Valley Mullen Antonito ThunderRidge Vista Ridge Strasburg Calhan Bennett Prairie View Broomfield Poudre Northfield Custer County Severance Jefferson Eaglecrest Central-GJ Bayfield |
|||||||
907425 | Jefferson Multiple Schools Opponent Schools Douglas CountyLa Junta Chatfield Conifer Evergreen Overland Vista Peak Prep Columbine Pueblo Central Eagle Valley Mullen Antonito ThunderRidge Vista Ridge Strasburg Calhan Bennett Prairie View Broomfield Poudre Northfield Custer County Severance Jefferson Eaglecrest Central-GJ Bayfield |
|||||||
907425 | Antonito Multiple Schools Opponent Schools Douglas CountyLa Junta Chatfield Conifer Evergreen Overland Vista Peak Prep Columbine Pueblo Central Eagle Valley Mullen Antonito ThunderRidge Vista Ridge Strasburg Calhan Bennett Prairie View Broomfield Poudre Northfield Custer County Severance Jefferson Eaglecrest Central-GJ Bayfield |
|||||||
907425 | Bayfield Multiple Schools Opponent Schools Douglas CountyLa Junta Chatfield Conifer Evergreen Overland Vista Peak Prep Columbine Pueblo Central Eagle Valley Mullen Antonito ThunderRidge Vista Ridge Strasburg Calhan Bennett Prairie View Broomfield Poudre Northfield Custer County Severance Jefferson Eaglecrest Central-GJ Bayfield |
|||||||
907425 | Calhan Multiple Schools Opponent Schools Douglas CountyLa Junta Chatfield Conifer Evergreen Overland Vista Peak Prep Columbine Pueblo Central Eagle Valley Mullen Antonito ThunderRidge Vista Ridge Strasburg Calhan Bennett Prairie View Broomfield Poudre Northfield Custer County Severance Jefferson Eaglecrest Central-GJ Bayfield |
|||||||
907425 | Custer County Multiple Schools Opponent Schools Douglas CountyLa Junta Chatfield Conifer Evergreen Overland Vista Peak Prep Columbine Pueblo Central Eagle Valley Mullen Antonito ThunderRidge Vista Ridge Strasburg Calhan Bennett Prairie View Broomfield Poudre Northfield Custer County Severance Jefferson Eaglecrest Central-GJ Bayfield |
|||||||
907425 | Eagle Valley Multiple Schools Opponent Schools Douglas CountyLa Junta Chatfield Conifer Evergreen Overland Vista Peak Prep Columbine Pueblo Central Eagle Valley Mullen Antonito ThunderRidge Vista Ridge Strasburg Calhan Bennett Prairie View Broomfield Poudre Northfield Custer County Severance Jefferson Eaglecrest Central-GJ Bayfield |
|||||||
907425 | La Junta Multiple Schools Opponent Schools Douglas CountyLa Junta Chatfield Conifer Evergreen Overland Vista Peak Prep Columbine Pueblo Central Eagle Valley Mullen Antonito ThunderRidge Vista Ridge Strasburg Calhan Bennett Prairie View Broomfield Poudre Northfield Custer County Severance Jefferson Eaglecrest Central-GJ Bayfield |
|||||||
905968 | 01/22/25 | 06:00 PM | Triangular | Roosevelt |
Roosevelt High School | |||
905968 | Severance |
|||||||
906720 | 01/25/25 | 09:00 AM | Tournament | Skyview Multiple Schools Opponent Schools ChatfieldPomona Skyview Vista Peak Prep Grand Junction Sierra Alamosa Palmer Ridge Gunnison Douglas County Grand Junction Central Doherty Vista Ridge Cheyenne Central Discovery Canyon Brush Strasburg Brighton Bennett Denver East Prairie View Broomfield Liberty Canon City Poudre Severance Adams City Ponderosa Regis Jesuit Coronado |
Chatfield High School | |||
906720 | Pomona Multiple Schools Opponent Schools ChatfieldPomona Skyview Vista Peak Prep Grand Junction Sierra Alamosa Palmer Ridge Gunnison Douglas County Grand Junction Central Doherty Vista Ridge Cheyenne Central Discovery Canyon Brush Strasburg Brighton Bennett Denver East Prairie View Broomfield Liberty Canon City Poudre Severance Adams City Ponderosa Regis Jesuit Coronado |
|||||||
906720 | Prairie View Multiple Schools Opponent Schools ChatfieldPomona Skyview Vista Peak Prep Grand Junction Sierra Alamosa Palmer Ridge Gunnison Douglas County Grand Junction Central Doherty Vista Ridge Cheyenne Central Discovery Canyon Brush Strasburg Brighton Bennett Denver East Prairie View Broomfield Liberty Canon City Poudre Severance Adams City Ponderosa Regis Jesuit Coronado |
|||||||
906720 | Adams City Multiple Schools Opponent Schools ChatfieldPomona Skyview Vista Peak Prep Grand Junction Sierra Alamosa Palmer Ridge Gunnison Douglas County Grand Junction Central Doherty Vista Ridge Cheyenne Central Discovery Canyon Brush Strasburg Brighton Bennett Denver East Prairie View Broomfield Liberty Canon City Poudre Severance Adams City Ponderosa Regis Jesuit Coronado |
|||||||
906720 | Vista Peak Prep Multiple Schools Opponent Schools ChatfieldPomona Skyview Vista Peak Prep Grand Junction Sierra Alamosa Palmer Ridge Gunnison Douglas County Grand Junction Central Doherty Vista Ridge Cheyenne Central Discovery Canyon Brush Strasburg Brighton Bennett Denver East Prairie View Broomfield Liberty Canon City Poudre Severance Adams City Ponderosa Regis Jesuit Coronado |
|||||||
906720 | Ponderosa Multiple Schools Opponent Schools ChatfieldPomona Skyview Vista Peak Prep Grand Junction Sierra Alamosa Palmer Ridge Gunnison Douglas County Grand Junction Central Doherty Vista Ridge Cheyenne Central Discovery Canyon Brush Strasburg Brighton Bennett Denver East Prairie View Broomfield Liberty Canon City Poudre Severance Adams City Ponderosa Regis Jesuit Coronado |
|||||||
906720 | Poudre Multiple Schools Opponent Schools ChatfieldPomona Skyview Vista Peak Prep Grand Junction Sierra Alamosa Palmer Ridge Gunnison Douglas County Grand Junction Central Doherty Vista Ridge Cheyenne Central Discovery Canyon Brush Strasburg Brighton Bennett Denver East Prairie View Broomfield Liberty Canon City Poudre Severance Adams City Ponderosa Regis Jesuit Coronado |
|||||||
906720 | Strasburg Multiple Schools Opponent Schools ChatfieldPomona Skyview Vista Peak Prep Grand Junction Sierra Alamosa Palmer Ridge Gunnison Douglas County Grand Junction Central Doherty Vista Ridge Cheyenne Central Discovery Canyon Brush Strasburg Brighton Bennett Denver East Prairie View Broomfield Liberty Canon City Poudre Severance Adams City Ponderosa Regis Jesuit Coronado |
|||||||
906720 | Denver East Multiple Schools Opponent Schools ChatfieldPomona Skyview Vista Peak Prep Grand Junction Sierra Alamosa Palmer Ridge Gunnison Douglas County Grand Junction Central Doherty Vista Ridge Cheyenne Central Discovery Canyon Brush Strasburg Brighton Bennett Denver East Prairie View Broomfield Liberty Canon City Poudre Severance Adams City Ponderosa Regis Jesuit Coronado |
|||||||
906720 | Sierra Multiple Schools Opponent Schools ChatfieldPomona Skyview Vista Peak Prep Grand Junction Sierra Alamosa Palmer Ridge Gunnison Douglas County Grand Junction Central Doherty Vista Ridge Cheyenne Central Discovery Canyon Brush Strasburg Brighton Bennett Denver East Prairie View Broomfield Liberty Canon City Poudre Severance Adams City Ponderosa Regis Jesuit Coronado |
|||||||
906720 | Palmer Ridge Multiple Schools Opponent Schools ChatfieldPomona Skyview Vista Peak Prep Grand Junction Sierra Alamosa Palmer Ridge Gunnison Douglas County Grand Junction Central Doherty Vista Ridge Cheyenne Central Discovery Canyon Brush Strasburg Brighton Bennett Denver East Prairie View Broomfield Liberty Canon City Poudre Severance Adams City Ponderosa Regis Jesuit Coronado |
|||||||
906720 | Discovery Canyon Multiple Schools Opponent Schools ChatfieldPomona Skyview Vista Peak Prep Grand Junction Sierra Alamosa Palmer Ridge Gunnison Douglas County Grand Junction Central Doherty Vista Ridge Cheyenne Central Discovery Canyon Brush Strasburg Brighton Bennett Denver East Prairie View Broomfield Liberty Canon City Poudre Severance Adams City Ponderosa Regis Jesuit Coronado |
|||||||
906720 | Grand Junction Central Multiple Schools Opponent Schools ChatfieldPomona Skyview Vista Peak Prep Grand Junction Sierra Alamosa Palmer Ridge Gunnison Douglas County Grand Junction Central Doherty Vista Ridge Cheyenne Central Discovery Canyon Brush Strasburg Brighton Bennett Denver East Prairie View Broomfield Liberty Canon City Poudre Severance Adams City Ponderosa Regis Jesuit Coronado |
|||||||
906720 | Bennett Multiple Schools Opponent Schools ChatfieldPomona Skyview Vista Peak Prep Grand Junction Sierra Alamosa Palmer Ridge Gunnison Douglas County Grand Junction Central Doherty Vista Ridge Cheyenne Central Discovery Canyon Brush Strasburg Brighton Bennett Denver East Prairie View Broomfield Liberty Canon City Poudre Severance Adams City Ponderosa Regis Jesuit Coronado |
|||||||
906720 | Alamosa Multiple Schools Opponent Schools ChatfieldPomona Skyview Vista Peak Prep Grand Junction Sierra Alamosa Palmer Ridge Gunnison Douglas County Grand Junction Central Doherty Vista Ridge Cheyenne Central Discovery Canyon Brush Strasburg Brighton Bennett Denver East Prairie View Broomfield Liberty Canon City Poudre Severance Adams City Ponderosa Regis Jesuit Coronado |
|||||||
906720 | Vista Ridge Multiple Schools Opponent Schools ChatfieldPomona Skyview Vista Peak Prep Grand Junction Sierra Alamosa Palmer Ridge Gunnison Douglas County Grand Junction Central Doherty Vista Ridge Cheyenne Central Discovery Canyon Brush Strasburg Brighton Bennett Denver East Prairie View Broomfield Liberty Canon City Poudre Severance Adams City Ponderosa Regis Jesuit Coronado |
|||||||
906720 | Brush Multiple Schools Opponent Schools ChatfieldPomona Skyview Vista Peak Prep Grand Junction Sierra Alamosa Palmer Ridge Gunnison Douglas County Grand Junction Central Doherty Vista Ridge Cheyenne Central Discovery Canyon Brush Strasburg Brighton Bennett Denver East Prairie View Broomfield Liberty Canon City Poudre Severance Adams City Ponderosa Regis Jesuit Coronado |
|||||||
906720 | Severance Multiple Schools Opponent Schools ChatfieldPomona Skyview Vista Peak Prep Grand Junction Sierra Alamosa Palmer Ridge Gunnison Douglas County Grand Junction Central Doherty Vista Ridge Cheyenne Central Discovery Canyon Brush Strasburg Brighton Bennett Denver East Prairie View Broomfield Liberty Canon City Poudre Severance Adams City Ponderosa Regis Jesuit Coronado |
|||||||
906720 | Canon City Multiple Schools Opponent Schools ChatfieldPomona Skyview Vista Peak Prep Grand Junction Sierra Alamosa Palmer Ridge Gunnison Douglas County Grand Junction Central Doherty Vista Ridge Cheyenne Central Discovery Canyon Brush Strasburg Brighton Bennett Denver East Prairie View Broomfield Liberty Canon City Poudre Severance Adams City Ponderosa Regis Jesuit Coronado |
|||||||
906720 | Doherty Multiple Schools Opponent Schools ChatfieldPomona Skyview Vista Peak Prep Grand Junction Sierra Alamosa Palmer Ridge Gunnison Douglas County Grand Junction Central Doherty Vista Ridge Cheyenne Central Discovery Canyon Brush Strasburg Brighton Bennett Denver East Prairie View Broomfield Liberty Canon City Poudre Severance Adams City Ponderosa Regis Jesuit Coronado |
|||||||
906720 | Chatfield Multiple Schools Opponent Schools ChatfieldPomona Skyview Vista Peak Prep Grand Junction Sierra Alamosa Palmer Ridge Gunnison Douglas County Grand Junction Central Doherty Vista Ridge Cheyenne Central Discovery Canyon Brush Strasburg Brighton Bennett Denver East Prairie View Broomfield Liberty Canon City Poudre Severance Adams City Ponderosa Regis Jesuit Coronado |
|||||||
906720 | Broomfield Multiple Schools Opponent Schools ChatfieldPomona Skyview Vista Peak Prep Grand Junction Sierra Alamosa Palmer Ridge Gunnison Douglas County Grand Junction Central Doherty Vista Ridge Cheyenne Central Discovery Canyon Brush Strasburg Brighton Bennett Denver East Prairie View Broomfield Liberty Canon City Poudre Severance Adams City Ponderosa Regis Jesuit Coronado |
|||||||
906720 | Douglas County Multiple Schools Opponent Schools ChatfieldPomona Skyview Vista Peak Prep Grand Junction Sierra Alamosa Palmer Ridge Gunnison Douglas County Grand Junction Central Doherty Vista Ridge Cheyenne Central Discovery Canyon Brush Strasburg Brighton Bennett Denver East Prairie View Broomfield Liberty Canon City Poudre Severance Adams City Ponderosa Regis Jesuit Coronado |
|||||||
906720 | Regis Jesuit Multiple Schools Opponent Schools ChatfieldPomona Skyview Vista Peak Prep Grand Junction Sierra Alamosa Palmer Ridge Gunnison Douglas County Grand Junction Central Doherty Vista Ridge Cheyenne Central Discovery Canyon Brush Strasburg Brighton Bennett Denver East Prairie View Broomfield Liberty Canon City Poudre Severance Adams City Ponderosa Regis Jesuit Coronado |
|||||||
906720 | Grand Junction Multiple Schools Opponent Schools ChatfieldPomona Skyview Vista Peak Prep Grand Junction Sierra Alamosa Palmer Ridge Gunnison Douglas County Grand Junction Central Doherty Vista Ridge Cheyenne Central Discovery Canyon Brush Strasburg Brighton Bennett Denver East Prairie View Broomfield Liberty Canon City Poudre Severance Adams City Ponderosa Regis Jesuit Coronado |
|||||||
906720 | Brighton Multiple Schools Opponent Schools ChatfieldPomona Skyview Vista Peak Prep Grand Junction Sierra Alamosa Palmer Ridge Gunnison Douglas County Grand Junction Central Doherty Vista Ridge Cheyenne Central Discovery Canyon Brush Strasburg Brighton Bennett Denver East Prairie View Broomfield Liberty Canon City Poudre Severance Adams City Ponderosa Regis Jesuit Coronado |
|||||||
906720 | Cheyenne Central Multiple Schools Opponent Schools ChatfieldPomona Skyview Vista Peak Prep Grand Junction Sierra Alamosa Palmer Ridge Gunnison Douglas County Grand Junction Central Doherty Vista Ridge Cheyenne Central Discovery Canyon Brush Strasburg Brighton Bennett Denver East Prairie View Broomfield Liberty Canon City Poudre Severance Adams City Ponderosa Regis Jesuit Coronado |
|||||||
906720 | Coronado Multiple Schools Opponent Schools ChatfieldPomona Skyview Vista Peak Prep Grand Junction Sierra Alamosa Palmer Ridge Gunnison Douglas County Grand Junction Central Doherty Vista Ridge Cheyenne Central Discovery Canyon Brush Strasburg Brighton Bennett Denver East Prairie View Broomfield Liberty Canon City Poudre Severance Adams City Ponderosa Regis Jesuit Coronado |
|||||||
906720 | Gunnison Multiple Schools Opponent Schools ChatfieldPomona Skyview Vista Peak Prep Grand Junction Sierra Alamosa Palmer Ridge Gunnison Douglas County Grand Junction Central Doherty Vista Ridge Cheyenne Central Discovery Canyon Brush Strasburg Brighton Bennett Denver East Prairie View Broomfield Liberty Canon City Poudre Severance Adams City Ponderosa Regis Jesuit Coronado |
|||||||
906720 | Liberty Multiple Schools Opponent Schools ChatfieldPomona Skyview Vista Peak Prep Grand Junction Sierra Alamosa Palmer Ridge Gunnison Douglas County Grand Junction Central Doherty Vista Ridge Cheyenne Central Discovery Canyon Brush Strasburg Brighton Bennett Denver East Prairie View Broomfield Liberty Canon City Poudre Severance Adams City Ponderosa Regis Jesuit Coronado |
|||||||
907584 | 01/25/25 | 09:00 AM | Tournament |
Fort Lupton Multiple Schools Opponent Schools Standley LakeHoly Family Denver North Evergreen Fort Lupton Littleton High School Heritage Pueblo Central Rifle Fountain-Fort Carson ThunderRidge Mead Riverdale Ridge Jefferson Arvada West |
||||
907584 | Riverdale Ridge Multiple Schools Opponent Schools Standley LakeHoly Family Denver North Evergreen Fort Lupton Littleton High School Heritage Pueblo Central Rifle Fountain-Fort Carson ThunderRidge Mead Riverdale Ridge Jefferson Arvada West |
|||||||
907584 | Standley Lake Multiple Schools Opponent Schools Standley LakeHoly Family Denver North Evergreen Fort Lupton Littleton High School Heritage Pueblo Central Rifle Fountain-Fort Carson ThunderRidge Mead Riverdale Ridge Jefferson Arvada West |
|||||||
907584 | Denver North Multiple Schools Opponent Schools Standley LakeHoly Family Denver North Evergreen Fort Lupton Littleton High School Heritage Pueblo Central Rifle Fountain-Fort Carson ThunderRidge Mead Riverdale Ridge Jefferson Arvada West |
|||||||
907584 | Mead Multiple Schools Opponent Schools Standley LakeHoly Family Denver North Evergreen Fort Lupton Littleton High School Heritage Pueblo Central Rifle Fountain-Fort Carson ThunderRidge Mead Riverdale Ridge Jefferson Arvada West |
|||||||
907584 | Holy Family Multiple Schools Opponent Schools Standley LakeHoly Family Denver North Evergreen Fort Lupton Littleton High School Heritage Pueblo Central Rifle Fountain-Fort Carson ThunderRidge Mead Riverdale Ridge Jefferson Arvada West |
|||||||
907584 | Littleton High School Multiple Schools Opponent Schools Standley LakeHoly Family Denver North Evergreen Fort Lupton Littleton High School Heritage Pueblo Central Rifle Fountain-Fort Carson ThunderRidge Mead Riverdale Ridge Jefferson Arvada West |
|||||||
907584 | ThunderRidge Multiple Schools Opponent Schools Standley LakeHoly Family Denver North Evergreen Fort Lupton Littleton High School Heritage Pueblo Central Rifle Fountain-Fort Carson ThunderRidge Mead Riverdale Ridge Jefferson Arvada West |
|||||||
907584 | Pueblo Central Multiple Schools Opponent Schools Standley LakeHoly Family Denver North Evergreen Fort Lupton Littleton High School Heritage Pueblo Central Rifle Fountain-Fort Carson ThunderRidge Mead Riverdale Ridge Jefferson Arvada West |
|||||||
907584 | Arvada West Multiple Schools Opponent Schools Standley LakeHoly Family Denver North Evergreen Fort Lupton Littleton High School Heritage Pueblo Central Rifle Fountain-Fort Carson ThunderRidge Mead Riverdale Ridge Jefferson Arvada West |
|||||||
907584 | Evergreen Multiple Schools Opponent Schools Standley LakeHoly Family Denver North Evergreen Fort Lupton Littleton High School Heritage Pueblo Central Rifle Fountain-Fort Carson ThunderRidge Mead Riverdale Ridge Jefferson Arvada West |
|||||||
907584 | Heritage Multiple Schools Opponent Schools Standley LakeHoly Family Denver North Evergreen Fort Lupton Littleton High School Heritage Pueblo Central Rifle Fountain-Fort Carson ThunderRidge Mead Riverdale Ridge Jefferson Arvada West |
|||||||
907584 | Jefferson Multiple Schools Opponent Schools Standley LakeHoly Family Denver North Evergreen Fort Lupton Littleton High School Heritage Pueblo Central Rifle Fountain-Fort Carson ThunderRidge Mead Riverdale Ridge Jefferson Arvada West |
|||||||
907584 | Fountain-Fort Carson Multiple Schools Opponent Schools Standley LakeHoly Family Denver North Evergreen Fort Lupton Littleton High School Heritage Pueblo Central Rifle Fountain-Fort Carson ThunderRidge Mead Riverdale Ridge Jefferson Arvada West |
|||||||
907584 | Rifle Multiple Schools Opponent Schools Standley LakeHoly Family Denver North Evergreen Fort Lupton Littleton High School Heritage Pueblo Central Rifle Fountain-Fort Carson ThunderRidge Mead Riverdale Ridge Jefferson Arvada West |
|||||||
905970 | 01/31/25 | 01:30 PM | Dual Tournament | Greeley West |
Greeley West High School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |