Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
894856 | 03/13/24 | 02:00 PM | Invitational | Skyview Multiple Schools Opponent Schools Arma Dei AcademyBrighton High School Denver Christian Golden View Classical Academy Horizon Legacy Mountain Range Niwot Northglenn Sheridan Skyview Stargate The Academy of Charter Schools University Westminster |
Five Star Stadium | |||
894856 | Mountain Range Multiple Schools Opponent Schools Arma Dei AcademyBrighton High School Denver Christian Golden View Classical Academy Horizon Legacy Mountain Range Niwot Northglenn Sheridan Skyview Stargate The Academy of Charter Schools University Westminster |
|||||||
894856 | Westminster Multiple Schools Opponent Schools Arma Dei AcademyBrighton High School Denver Christian Golden View Classical Academy Horizon Legacy Mountain Range Niwot Northglenn Sheridan Skyview Stargate The Academy of Charter Schools University Westminster |
|||||||
894856 | Northglenn Multiple Schools Opponent Schools Arma Dei AcademyBrighton High School Denver Christian Golden View Classical Academy Horizon Legacy Mountain Range Niwot Northglenn Sheridan Skyview Stargate The Academy of Charter Schools University Westminster |
|||||||
894856 | Horizon Multiple Schools Opponent Schools Arma Dei AcademyBrighton High School Denver Christian Golden View Classical Academy Horizon Legacy Mountain Range Niwot Northglenn Sheridan Skyview Stargate The Academy of Charter Schools University Westminster |
|||||||
894856 | Niwot Multiple Schools Opponent Schools Arma Dei AcademyBrighton High School Denver Christian Golden View Classical Academy Horizon Legacy Mountain Range Niwot Northglenn Sheridan Skyview Stargate The Academy of Charter Schools University Westminster |
|||||||
894856 | Legacy Multiple Schools Opponent Schools Arma Dei AcademyBrighton High School Denver Christian Golden View Classical Academy Horizon Legacy Mountain Range Niwot Northglenn Sheridan Skyview Stargate The Academy of Charter Schools University Westminster |
|||||||
894856 | Stargate Multiple Schools Opponent Schools Arma Dei AcademyBrighton High School Denver Christian Golden View Classical Academy Horizon Legacy Mountain Range Niwot Northglenn Sheridan Skyview Stargate The Academy of Charter Schools University Westminster |
|||||||
894856 | The Academy of Charter Schools Multiple Schools Opponent Schools Arma Dei AcademyBrighton High School Denver Christian Golden View Classical Academy Horizon Legacy Mountain Range Niwot Northglenn Sheridan Skyview Stargate The Academy of Charter Schools University Westminster |
|||||||
894856 | Denver Christian Multiple Schools Opponent Schools Arma Dei AcademyBrighton High School Denver Christian Golden View Classical Academy Horizon Legacy Mountain Range Niwot Northglenn Sheridan Skyview Stargate The Academy of Charter Schools University Westminster |
|||||||
894856 | Sheridan Multiple Schools Opponent Schools Arma Dei AcademyBrighton High School Denver Christian Golden View Classical Academy Horizon Legacy Mountain Range Niwot Northglenn Sheridan Skyview Stargate The Academy of Charter Schools University Westminster |
|||||||
894856 | Brighton High School Multiple Schools Opponent Schools Arma Dei AcademyBrighton High School Denver Christian Golden View Classical Academy Horizon Legacy Mountain Range Niwot Northglenn Sheridan Skyview Stargate The Academy of Charter Schools University Westminster |
|||||||
894856 | Arma Dei Academy Multiple Schools Opponent Schools Arma Dei AcademyBrighton High School Denver Christian Golden View Classical Academy Horizon Legacy Mountain Range Niwot Northglenn Sheridan Skyview Stargate The Academy of Charter Schools University Westminster |
|||||||
894856 | Golden View Classical Academy Multiple Schools Opponent Schools Arma Dei AcademyBrighton High School Denver Christian Golden View Classical Academy Horizon Legacy Mountain Range Niwot Northglenn Sheridan Skyview Stargate The Academy of Charter Schools University Westminster |
|||||||
894856 | University Multiple Schools Opponent Schools Arma Dei AcademyBrighton High School Denver Christian Golden View Classical Academy Horizon Legacy Mountain Range Niwot Northglenn Sheridan Skyview Stargate The Academy of Charter Schools University Westminster |
|||||||
900648 | 05/11/24 | 09:00 AM | Meet | Mountain Range Multiple Schools Opponent Schools ArvadaBoulder Brighton High School Broomfield Erie Evergreen Gateway Golden View Classical Academy Greeley Central Green Mountain Highland Jefferson Academy Mountain Range Northglenn Pomona Prospect Ridge Academy Riverdale Ridge Standley Lake Stargate The Academy of Charter Schools |
Centaurus High School | |||
900648 | Pomona Multiple Schools Opponent Schools ArvadaBoulder Brighton High School Broomfield Erie Evergreen Gateway Golden View Classical Academy Greeley Central Green Mountain Highland Jefferson Academy Mountain Range Northglenn Pomona Prospect Ridge Academy Riverdale Ridge Standley Lake Stargate The Academy of Charter Schools |
|||||||
900648 | Arvada Multiple Schools Opponent Schools ArvadaBoulder Brighton High School Broomfield Erie Evergreen Gateway Golden View Classical Academy Greeley Central Green Mountain Highland Jefferson Academy Mountain Range Northglenn Pomona Prospect Ridge Academy Riverdale Ridge Standley Lake Stargate The Academy of Charter Schools |
|||||||
900648 | Riverdale Ridge Multiple Schools Opponent Schools ArvadaBoulder Brighton High School Broomfield Erie Evergreen Gateway Golden View Classical Academy Greeley Central Green Mountain Highland Jefferson Academy Mountain Range Northglenn Pomona Prospect Ridge Academy Riverdale Ridge Standley Lake Stargate The Academy of Charter Schools |
|||||||
900648 | Gateway Multiple Schools Opponent Schools ArvadaBoulder Brighton High School Broomfield Erie Evergreen Gateway Golden View Classical Academy Greeley Central Green Mountain Highland Jefferson Academy Mountain Range Northglenn Pomona Prospect Ridge Academy Riverdale Ridge Standley Lake Stargate The Academy of Charter Schools |
|||||||
900648 | Northglenn Multiple Schools Opponent Schools ArvadaBoulder Brighton High School Broomfield Erie Evergreen Gateway Golden View Classical Academy Greeley Central Green Mountain Highland Jefferson Academy Mountain Range Northglenn Pomona Prospect Ridge Academy Riverdale Ridge Standley Lake Stargate The Academy of Charter Schools |
|||||||
900648 | Standley Lake Multiple Schools Opponent Schools ArvadaBoulder Brighton High School Broomfield Erie Evergreen Gateway Golden View Classical Academy Greeley Central Green Mountain Highland Jefferson Academy Mountain Range Northglenn Pomona Prospect Ridge Academy Riverdale Ridge Standley Lake Stargate The Academy of Charter Schools |
|||||||
900648 | Green Mountain Multiple Schools Opponent Schools ArvadaBoulder Brighton High School Broomfield Erie Evergreen Gateway Golden View Classical Academy Greeley Central Green Mountain Highland Jefferson Academy Mountain Range Northglenn Pomona Prospect Ridge Academy Riverdale Ridge Standley Lake Stargate The Academy of Charter Schools |
|||||||
900648 | Jefferson Academy Multiple Schools Opponent Schools ArvadaBoulder Brighton High School Broomfield Erie Evergreen Gateway Golden View Classical Academy Greeley Central Green Mountain Highland Jefferson Academy Mountain Range Northglenn Pomona Prospect Ridge Academy Riverdale Ridge Standley Lake Stargate The Academy of Charter Schools |
|||||||
900648 | Prospect Ridge Academy Multiple Schools Opponent Schools ArvadaBoulder Brighton High School Broomfield Erie Evergreen Gateway Golden View Classical Academy Greeley Central Green Mountain Highland Jefferson Academy Mountain Range Northglenn Pomona Prospect Ridge Academy Riverdale Ridge Standley Lake Stargate The Academy of Charter Schools |
|||||||
900648 | Stargate Multiple Schools Opponent Schools ArvadaBoulder Brighton High School Broomfield Erie Evergreen Gateway Golden View Classical Academy Greeley Central Green Mountain Highland Jefferson Academy Mountain Range Northglenn Pomona Prospect Ridge Academy Riverdale Ridge Standley Lake Stargate The Academy of Charter Schools |
|||||||
900648 | Greeley Central Multiple Schools Opponent Schools ArvadaBoulder Brighton High School Broomfield Erie Evergreen Gateway Golden View Classical Academy Greeley Central Green Mountain Highland Jefferson Academy Mountain Range Northglenn Pomona Prospect Ridge Academy Riverdale Ridge Standley Lake Stargate The Academy of Charter Schools |
|||||||
900648 | Erie Multiple Schools Opponent Schools ArvadaBoulder Brighton High School Broomfield Erie Evergreen Gateway Golden View Classical Academy Greeley Central Green Mountain Highland Jefferson Academy Mountain Range Northglenn Pomona Prospect Ridge Academy Riverdale Ridge Standley Lake Stargate The Academy of Charter Schools |
|||||||
900648 | The Academy of Charter Schools Multiple Schools Opponent Schools ArvadaBoulder Brighton High School Broomfield Erie Evergreen Gateway Golden View Classical Academy Greeley Central Green Mountain Highland Jefferson Academy Mountain Range Northglenn Pomona Prospect Ridge Academy Riverdale Ridge Standley Lake Stargate The Academy of Charter Schools |
|||||||
900648 | Evergreen Multiple Schools Opponent Schools ArvadaBoulder Brighton High School Broomfield Erie Evergreen Gateway Golden View Classical Academy Greeley Central Green Mountain Highland Jefferson Academy Mountain Range Northglenn Pomona Prospect Ridge Academy Riverdale Ridge Standley Lake Stargate The Academy of Charter Schools |
|||||||
900648 | Boulder Multiple Schools Opponent Schools ArvadaBoulder Brighton High School Broomfield Erie Evergreen Gateway Golden View Classical Academy Greeley Central Green Mountain Highland Jefferson Academy Mountain Range Northglenn Pomona Prospect Ridge Academy Riverdale Ridge Standley Lake Stargate The Academy of Charter Schools |
|||||||
900648 | Brighton High School Multiple Schools Opponent Schools ArvadaBoulder Brighton High School Broomfield Erie Evergreen Gateway Golden View Classical Academy Greeley Central Green Mountain Highland Jefferson Academy Mountain Range Northglenn Pomona Prospect Ridge Academy Riverdale Ridge Standley Lake Stargate The Academy of Charter Schools |
|||||||
900648 | Broomfield Multiple Schools Opponent Schools ArvadaBoulder Brighton High School Broomfield Erie Evergreen Gateway Golden View Classical Academy Greeley Central Green Mountain Highland Jefferson Academy Mountain Range Northglenn Pomona Prospect Ridge Academy Riverdale Ridge Standley Lake Stargate The Academy of Charter Schools |
|||||||
900648 | Highland Multiple Schools Opponent Schools ArvadaBoulder Brighton High School Broomfield Erie Evergreen Gateway Golden View Classical Academy Greeley Central Green Mountain Highland Jefferson Academy Mountain Range Northglenn Pomona Prospect Ridge Academy Riverdale Ridge Standley Lake Stargate The Academy of Charter Schools |
|||||||
900648 | Golden View Classical Academy Multiple Schools Opponent Schools ArvadaBoulder Brighton High School Broomfield Erie Evergreen Gateway Golden View Classical Academy Greeley Central Green Mountain Highland Jefferson Academy Mountain Range Northglenn Pomona Prospect Ridge Academy Riverdale Ridge Standley Lake Stargate The Academy of Charter Schools |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |