Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
902932 | 12/11/24 | TBD | Triangular | Northglenn |
Northglenn High School | |||
902932 | Legacy |
|||||||
902950 | 12/13/24 | 06:00 PM | Triangular | Niwot |
Thornton High School | |||
902950 | Greeley West |
|||||||
905171 | 12/18/24 | 06:00 PM | Dual | Skyview |
Skyview High School | |||
903237 | 01/08/25 | 07:00 PM | Dual |
Aurora Central |
Aurora Central High School | Game Summary |
||
906721 | 01/11/25 | 09:00 AM | Tournament |
Mountain Range Multiple Schools Opponent Schools ChatfieldWestminster Alameda International Evergreen George Washington Golden Littleton High School Pomona Widefield Heritage Pueblo West Clear Creek Fowler Mountain Range Pine Creek Valor Christian Vista Ridge Discovery Canyon Brush Strasburg Cherokee Trail Highlands Ranch Erie Gilpin County School District Broomfield Rangeview Aurora Central |
Chatfield High School | |||
906721 | Pomona Multiple Schools Opponent Schools ChatfieldWestminster Alameda International Evergreen George Washington Golden Littleton High School Pomona Widefield Heritage Pueblo West Clear Creek Fowler Mountain Range Pine Creek Valor Christian Vista Ridge Discovery Canyon Brush Strasburg Cherokee Trail Highlands Ranch Erie Gilpin County School District Broomfield Rangeview Aurora Central |
|||||||
906721 | Alameda International Multiple Schools Opponent Schools ChatfieldWestminster Alameda International Evergreen George Washington Golden Littleton High School Pomona Widefield Heritage Pueblo West Clear Creek Fowler Mountain Range Pine Creek Valor Christian Vista Ridge Discovery Canyon Brush Strasburg Cherokee Trail Highlands Ranch Erie Gilpin County School District Broomfield Rangeview Aurora Central |
|||||||
906721 | Aurora Central Multiple Schools Opponent Schools ChatfieldWestminster Alameda International Evergreen George Washington Golden Littleton High School Pomona Widefield Heritage Pueblo West Clear Creek Fowler Mountain Range Pine Creek Valor Christian Vista Ridge Discovery Canyon Brush Strasburg Cherokee Trail Highlands Ranch Erie Gilpin County School District Broomfield Rangeview Aurora Central |
|||||||
906721 | Westminster Multiple Schools Opponent Schools ChatfieldWestminster Alameda International Evergreen George Washington Golden Littleton High School Pomona Widefield Heritage Pueblo West Clear Creek Fowler Mountain Range Pine Creek Valor Christian Vista Ridge Discovery Canyon Brush Strasburg Cherokee Trail Highlands Ranch Erie Gilpin County School District Broomfield Rangeview Aurora Central |
|||||||
906721 | Rangeview Multiple Schools Opponent Schools ChatfieldWestminster Alameda International Evergreen George Washington Golden Littleton High School Pomona Widefield Heritage Pueblo West Clear Creek Fowler Mountain Range Pine Creek Valor Christian Vista Ridge Discovery Canyon Brush Strasburg Cherokee Trail Highlands Ranch Erie Gilpin County School District Broomfield Rangeview Aurora Central |
|||||||
906721 | Strasburg Multiple Schools Opponent Schools ChatfieldWestminster Alameda International Evergreen George Washington Golden Littleton High School Pomona Widefield Heritage Pueblo West Clear Creek Fowler Mountain Range Pine Creek Valor Christian Vista Ridge Discovery Canyon Brush Strasburg Cherokee Trail Highlands Ranch Erie Gilpin County School District Broomfield Rangeview Aurora Central |
|||||||
906721 | Littleton High School Multiple Schools Opponent Schools ChatfieldWestminster Alameda International Evergreen George Washington Golden Littleton High School Pomona Widefield Heritage Pueblo West Clear Creek Fowler Mountain Range Pine Creek Valor Christian Vista Ridge Discovery Canyon Brush Strasburg Cherokee Trail Highlands Ranch Erie Gilpin County School District Broomfield Rangeview Aurora Central |
|||||||
906721 | Golden Multiple Schools Opponent Schools ChatfieldWestminster Alameda International Evergreen George Washington Golden Littleton High School Pomona Widefield Heritage Pueblo West Clear Creek Fowler Mountain Range Pine Creek Valor Christian Vista Ridge Discovery Canyon Brush Strasburg Cherokee Trail Highlands Ranch Erie Gilpin County School District Broomfield Rangeview Aurora Central |
|||||||
906721 | Discovery Canyon Multiple Schools Opponent Schools ChatfieldWestminster Alameda International Evergreen George Washington Golden Littleton High School Pomona Widefield Heritage Pueblo West Clear Creek Fowler Mountain Range Pine Creek Valor Christian Vista Ridge Discovery Canyon Brush Strasburg Cherokee Trail Highlands Ranch Erie Gilpin County School District Broomfield Rangeview Aurora Central |
|||||||
906721 | Pine Creek Multiple Schools Opponent Schools ChatfieldWestminster Alameda International Evergreen George Washington Golden Littleton High School Pomona Widefield Heritage Pueblo West Clear Creek Fowler Mountain Range Pine Creek Valor Christian Vista Ridge Discovery Canyon Brush Strasburg Cherokee Trail Highlands Ranch Erie Gilpin County School District Broomfield Rangeview Aurora Central |
|||||||
906721 | Valor Christian Multiple Schools Opponent Schools ChatfieldWestminster Alameda International Evergreen George Washington Golden Littleton High School Pomona Widefield Heritage Pueblo West Clear Creek Fowler Mountain Range Pine Creek Valor Christian Vista Ridge Discovery Canyon Brush Strasburg Cherokee Trail Highlands Ranch Erie Gilpin County School District Broomfield Rangeview Aurora Central |
|||||||
906721 | Cherokee Trail Multiple Schools Opponent Schools ChatfieldWestminster Alameda International Evergreen George Washington Golden Littleton High School Pomona Widefield Heritage Pueblo West Clear Creek Fowler Mountain Range Pine Creek Valor Christian Vista Ridge Discovery Canyon Brush Strasburg Cherokee Trail Highlands Ranch Erie Gilpin County School District Broomfield Rangeview Aurora Central |
|||||||
906721 | Vista Ridge Multiple Schools Opponent Schools ChatfieldWestminster Alameda International Evergreen George Washington Golden Littleton High School Pomona Widefield Heritage Pueblo West Clear Creek Fowler Mountain Range Pine Creek Valor Christian Vista Ridge Discovery Canyon Brush Strasburg Cherokee Trail Highlands Ranch Erie Gilpin County School District Broomfield Rangeview Aurora Central |
|||||||
906721 | Widefield Multiple Schools Opponent Schools ChatfieldWestminster Alameda International Evergreen George Washington Golden Littleton High School Pomona Widefield Heritage Pueblo West Clear Creek Fowler Mountain Range Pine Creek Valor Christian Vista Ridge Discovery Canyon Brush Strasburg Cherokee Trail Highlands Ranch Erie Gilpin County School District Broomfield Rangeview Aurora Central |
|||||||
906721 | Brush Multiple Schools Opponent Schools ChatfieldWestminster Alameda International Evergreen George Washington Golden Littleton High School Pomona Widefield Heritage Pueblo West Clear Creek Fowler Mountain Range Pine Creek Valor Christian Vista Ridge Discovery Canyon Brush Strasburg Cherokee Trail Highlands Ranch Erie Gilpin County School District Broomfield Rangeview Aurora Central |
|||||||
906721 | Erie Multiple Schools Opponent Schools ChatfieldWestminster Alameda International Evergreen George Washington Golden Littleton High School Pomona Widefield Heritage Pueblo West Clear Creek Fowler Mountain Range Pine Creek Valor Christian Vista Ridge Discovery Canyon Brush Strasburg Cherokee Trail Highlands Ranch Erie Gilpin County School District Broomfield Rangeview Aurora Central |
|||||||
906721 | Evergreen Multiple Schools Opponent Schools ChatfieldWestminster Alameda International Evergreen George Washington Golden Littleton High School Pomona Widefield Heritage Pueblo West Clear Creek Fowler Mountain Range Pine Creek Valor Christian Vista Ridge Discovery Canyon Brush Strasburg Cherokee Trail Highlands Ranch Erie Gilpin County School District Broomfield Rangeview Aurora Central |
|||||||
906721 | Highlands Ranch Multiple Schools Opponent Schools ChatfieldWestminster Alameda International Evergreen George Washington Golden Littleton High School Pomona Widefield Heritage Pueblo West Clear Creek Fowler Mountain Range Pine Creek Valor Christian Vista Ridge Discovery Canyon Brush Strasburg Cherokee Trail Highlands Ranch Erie Gilpin County School District Broomfield Rangeview Aurora Central |
|||||||
906721 | Chatfield Multiple Schools Opponent Schools ChatfieldWestminster Alameda International Evergreen George Washington Golden Littleton High School Pomona Widefield Heritage Pueblo West Clear Creek Fowler Mountain Range Pine Creek Valor Christian Vista Ridge Discovery Canyon Brush Strasburg Cherokee Trail Highlands Ranch Erie Gilpin County School District Broomfield Rangeview Aurora Central |
|||||||
906721 | George Washington Multiple Schools Opponent Schools ChatfieldWestminster Alameda International Evergreen George Washington Golden Littleton High School Pomona Widefield Heritage Pueblo West Clear Creek Fowler Mountain Range Pine Creek Valor Christian Vista Ridge Discovery Canyon Brush Strasburg Cherokee Trail Highlands Ranch Erie Gilpin County School District Broomfield Rangeview Aurora Central |
|||||||
906721 | Heritage Multiple Schools Opponent Schools ChatfieldWestminster Alameda International Evergreen George Washington Golden Littleton High School Pomona Widefield Heritage Pueblo West Clear Creek Fowler Mountain Range Pine Creek Valor Christian Vista Ridge Discovery Canyon Brush Strasburg Cherokee Trail Highlands Ranch Erie Gilpin County School District Broomfield Rangeview Aurora Central |
|||||||
906721 | Broomfield Multiple Schools Opponent Schools ChatfieldWestminster Alameda International Evergreen George Washington Golden Littleton High School Pomona Widefield Heritage Pueblo West Clear Creek Fowler Mountain Range Pine Creek Valor Christian Vista Ridge Discovery Canyon Brush Strasburg Cherokee Trail Highlands Ranch Erie Gilpin County School District Broomfield Rangeview Aurora Central |
|||||||
906721 | Pueblo West Multiple Schools Opponent Schools ChatfieldWestminster Alameda International Evergreen George Washington Golden Littleton High School Pomona Widefield Heritage Pueblo West Clear Creek Fowler Mountain Range Pine Creek Valor Christian Vista Ridge Discovery Canyon Brush Strasburg Cherokee Trail Highlands Ranch Erie Gilpin County School District Broomfield Rangeview Aurora Central |
|||||||
906721 | Gilpin County School District Multiple Schools Opponent Schools ChatfieldWestminster Alameda International Evergreen George Washington Golden Littleton High School Pomona Widefield Heritage Pueblo West Clear Creek Fowler Mountain Range Pine Creek Valor Christian Vista Ridge Discovery Canyon Brush Strasburg Cherokee Trail Highlands Ranch Erie Gilpin County School District Broomfield Rangeview Aurora Central |
|||||||
906721 | Clear Creek Multiple Schools Opponent Schools ChatfieldWestminster Alameda International Evergreen George Washington Golden Littleton High School Pomona Widefield Heritage Pueblo West Clear Creek Fowler Mountain Range Pine Creek Valor Christian Vista Ridge Discovery Canyon Brush Strasburg Cherokee Trail Highlands Ranch Erie Gilpin County School District Broomfield Rangeview Aurora Central |
|||||||
906721 | Fowler Multiple Schools Opponent Schools ChatfieldWestminster Alameda International Evergreen George Washington Golden Littleton High School Pomona Widefield Heritage Pueblo West Clear Creek Fowler Mountain Range Pine Creek Valor Christian Vista Ridge Discovery Canyon Brush Strasburg Cherokee Trail Highlands Ranch Erie Gilpin County School District Broomfield Rangeview Aurora Central |
|||||||
907033 | 01/14/25 | 06:00 PM | Dual | Sterling |
TBA | |||
901637 | 01/16/25 | 06:00 PM | Triangular | Westminster |
Thornton High School | |||
901637 | Boulder |
|||||||
903215 | 01/22/25 | 06:30 PM | Dual | Longmont |
Thornton High School |
Number
|
Name
|
Position
|
Grade
|
Height
|
Weight
|
---|---|---|---|---|---|
|
Aguilar, Jordan
|
|
11
|
5'9"
|
123
|
|
Akbari, Elham
|
|
10
|
5'4"
|
140
|
|
Alvitre, Jordan
|
|
10
|
5'8"
|
135
|
|
Amami, Fardin
|
|
10
|
5'7"
|
165
|
|
Babcock-Vaskin, James
|
|
12
|
5'7"
|
126
|
|
Barraza, Isaiah
|
|
11
|
5'8"
|
115
|
|
DeLeon, Isaiah
|
|
11
|
6'0"
|
202
|
|
Garcia Jr, Rick
|
|
11
|
5'8"
|
110
|
|
Hawley, Vincent
|
|
9
|
5'4"
|
114
|
|
Jimenez, Cameron
|
|
9
|
5'4"
|
132
|
|
Jimenez, Edward
|
|
10
|
5'3"
|
125
|
|
Keltch, Kenneth
|
|
9
|
6'3"
|
180
|
|
Khamosh, Mohammad
|
|
11
|
5'10"
|
|
|
Mahmood, Mohammadi
|
|
12
|
5'8"
|
178
|
|
Martinez III, Rudy
|
|
11
|
5'11"
|
141
|
|
Nunez, Aidan
|
|
9
|
5'2"
|
100
|
|
Pacheco, Dominic
|
|
12
|
5'5"
|
108
|
|
Perez - Skeels, Luis
|
|
10
|
4'10"
|
82
|
|
Rivera, Izaiah
|
|
10
|
5'7"
|
150
|
|
RODRIGUEZ, JOSHUA
|
|
11
|
5'10"
|
145
|
|
Shull, Nolan
|
|
9
|
5'7"
|
225
|
|
Thompson, Gabriel
|
|
9
|
6'0"
|
280
|
|
Vaskin-Adams, Jedidiah
|
|
10
|
5'8"
|
126
|
|
Zike, Andrew Jordan
|
|
12
|
5'8"
|
175
|
|
Samadi, Sahel
|
|
10
|
5'11"
|
132
|