Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
907443 | 12/09/24 | 06:00 PM | Meet | Mountain Range Multiple Schools Opponent Schools HorizonLegacy Mountain Range Northglenn |
Horizon High School | |||
907443 | Northglenn Multiple Schools Opponent Schools HorizonLegacy Mountain Range Northglenn |
|||||||
907443 | Horizon Multiple Schools Opponent Schools HorizonLegacy Mountain Range Northglenn |
|||||||
907443 | Legacy Multiple Schools Opponent Schools HorizonLegacy Mountain Range Northglenn |
|||||||
903238 | 01/08/25 | 06:00 PM | Dual |
Aurora Central |
Aurora Central High School | |||
907129 | 01/14/25 | 05:30 PM | Dual | Sterling |
TBA | |||
908595 | 01/18/25 | 09:00 AM | Tournament | Mountain Range Multiple Schools Opponent Schools Denver WestAbraham Lincoln Adams City Alameda International Arvada Denver East Denver North Denver South Forge Christian Gateway George Washington Grandview Hinkley Monarch Mountain Range Palmer Rangeview Sheridan Silver Creek High School Smoky Hill Standley Lake |
Denver West High School | |||
908595 | Alameda International Multiple Schools Opponent Schools Denver WestAbraham Lincoln Adams City Alameda International Arvada Denver East Denver North Denver South Forge Christian Gateway George Washington Grandview Hinkley Monarch Mountain Range Palmer Rangeview Sheridan Silver Creek High School Smoky Hill Standley Lake |
|||||||
908595 | Arvada Multiple Schools Opponent Schools Denver WestAbraham Lincoln Adams City Alameda International Arvada Denver East Denver North Denver South Forge Christian Gateway George Washington Grandview Hinkley Monarch Mountain Range Palmer Rangeview Sheridan Silver Creek High School Smoky Hill Standley Lake |
|||||||
908595 | Gateway Multiple Schools Opponent Schools Denver WestAbraham Lincoln Adams City Alameda International Arvada Denver East Denver North Denver South Forge Christian Gateway George Washington Grandview Hinkley Monarch Mountain Range Palmer Rangeview Sheridan Silver Creek High School Smoky Hill Standley Lake |
|||||||
908595 | Rangeview Multiple Schools Opponent Schools Denver WestAbraham Lincoln Adams City Alameda International Arvada Denver East Denver North Denver South Forge Christian Gateway George Washington Grandview Hinkley Monarch Mountain Range Palmer Rangeview Sheridan Silver Creek High School Smoky Hill Standley Lake |
|||||||
908595 | Hinkley Multiple Schools Opponent Schools Denver WestAbraham Lincoln Adams City Alameda International Arvada Denver East Denver North Denver South Forge Christian Gateway George Washington Grandview Hinkley Monarch Mountain Range Palmer Rangeview Sheridan Silver Creek High School Smoky Hill Standley Lake |
|||||||
908595 | Adams City Multiple Schools Opponent Schools Denver WestAbraham Lincoln Adams City Alameda International Arvada Denver East Denver North Denver South Forge Christian Gateway George Washington Grandview Hinkley Monarch Mountain Range Palmer Rangeview Sheridan Silver Creek High School Smoky Hill Standley Lake |
|||||||
908595 | Standley Lake Multiple Schools Opponent Schools Denver WestAbraham Lincoln Adams City Alameda International Arvada Denver East Denver North Denver South Forge Christian Gateway George Washington Grandview Hinkley Monarch Mountain Range Palmer Rangeview Sheridan Silver Creek High School Smoky Hill Standley Lake |
|||||||
908595 | Denver North Multiple Schools Opponent Schools Denver WestAbraham Lincoln Adams City Alameda International Arvada Denver East Denver North Denver South Forge Christian Gateway George Washington Grandview Hinkley Monarch Mountain Range Palmer Rangeview Sheridan Silver Creek High School Smoky Hill Standley Lake |
|||||||
908595 | Monarch Multiple Schools Opponent Schools Denver WestAbraham Lincoln Adams City Alameda International Arvada Denver East Denver North Denver South Forge Christian Gateway George Washington Grandview Hinkley Monarch Mountain Range Palmer Rangeview Sheridan Silver Creek High School Smoky Hill Standley Lake |
|||||||
908595 | Denver East Multiple Schools Opponent Schools Denver WestAbraham Lincoln Adams City Alameda International Arvada Denver East Denver North Denver South Forge Christian Gateway George Washington Grandview Hinkley Monarch Mountain Range Palmer Rangeview Sheridan Silver Creek High School Smoky Hill Standley Lake |
|||||||
908595 | Silver Creek High School Multiple Schools Opponent Schools Denver WestAbraham Lincoln Adams City Alameda International Arvada Denver East Denver North Denver South Forge Christian Gateway George Washington Grandview Hinkley Monarch Mountain Range Palmer Rangeview Sheridan Silver Creek High School Smoky Hill Standley Lake |
|||||||
908595 | Denver South Multiple Schools Opponent Schools Denver WestAbraham Lincoln Adams City Alameda International Arvada Denver East Denver North Denver South Forge Christian Gateway George Washington Grandview Hinkley Monarch Mountain Range Palmer Rangeview Sheridan Silver Creek High School Smoky Hill Standley Lake |
|||||||
908595 | Denver West Multiple Schools Opponent Schools Denver WestAbraham Lincoln Adams City Alameda International Arvada Denver East Denver North Denver South Forge Christian Gateway George Washington Grandview Hinkley Monarch Mountain Range Palmer Rangeview Sheridan Silver Creek High School Smoky Hill Standley Lake |
|||||||
908595 | Palmer Multiple Schools Opponent Schools Denver WestAbraham Lincoln Adams City Alameda International Arvada Denver East Denver North Denver South Forge Christian Gateway George Washington Grandview Hinkley Monarch Mountain Range Palmer Rangeview Sheridan Silver Creek High School Smoky Hill Standley Lake |
|||||||
908595 | Smoky Hill Multiple Schools Opponent Schools Denver WestAbraham Lincoln Adams City Alameda International Arvada Denver East Denver North Denver South Forge Christian Gateway George Washington Grandview Hinkley Monarch Mountain Range Palmer Rangeview Sheridan Silver Creek High School Smoky Hill Standley Lake |
|||||||
908595 | Abraham Lincoln Multiple Schools Opponent Schools Denver WestAbraham Lincoln Adams City Alameda International Arvada Denver East Denver North Denver South Forge Christian Gateway George Washington Grandview Hinkley Monarch Mountain Range Palmer Rangeview Sheridan Silver Creek High School Smoky Hill Standley Lake |
|||||||
908595 | Grandview Multiple Schools Opponent Schools Denver WestAbraham Lincoln Adams City Alameda International Arvada Denver East Denver North Denver South Forge Christian Gateway George Washington Grandview Hinkley Monarch Mountain Range Palmer Rangeview Sheridan Silver Creek High School Smoky Hill Standley Lake |
|||||||
908595 | Forge Christian Multiple Schools Opponent Schools Denver WestAbraham Lincoln Adams City Alameda International Arvada Denver East Denver North Denver South Forge Christian Gateway George Washington Grandview Hinkley Monarch Mountain Range Palmer Rangeview Sheridan Silver Creek High School Smoky Hill Standley Lake |
|||||||
908595 | George Washington Multiple Schools Opponent Schools Denver WestAbraham Lincoln Adams City Alameda International Arvada Denver East Denver North Denver South Forge Christian Gateway George Washington Grandview Hinkley Monarch Mountain Range Palmer Rangeview Sheridan Silver Creek High School Smoky Hill Standley Lake |
|||||||
908595 | Sheridan Multiple Schools Opponent Schools Denver WestAbraham Lincoln Adams City Alameda International Arvada Denver East Denver North Denver South Forge Christian Gateway George Washington Grandview Hinkley Monarch Mountain Range Palmer Rangeview Sheridan Silver Creek High School Smoky Hill Standley Lake |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |